The table below gives an approximate guide to forage and concentrate feed ratios by weight for horses according to workload.
| Workload | Hay | Concentrate feed |
| Resting | 100% | 0% |
| Light Work | 75% | 25% |
| Medium Work | 60% | 40% |
| Hard Work | 40% | 60% |
| Fast Work | 30% | 70% |
Therefore as an example, a horse weighing 500 kilograms and consuming 2% of its body weight in food (10 Kg) per day would require the following approximate weights of forage and concentrate feed per day.
| Workload | Hay | Concentrate feed |
| Resting | 10 Kg | 0 Kg |
| Light Work | 7.5 Kg | 2.5 Kg |
| Medium Work | 6.0 Kg | 4.0 Kg |
| Hard Work | 4.0 Kg | 6.0 Kg |
| Fast Work | 3.0 Kg | 7.0 Kg |










